AutoPartsFair.com
>
Car Charity
>
Maine Car Donation |

Car Charity Service in Maine1.888.906.2691
|

FREE Vehicle Towing and 100% Tax Deductible in Maine!

Donate Your Vehicle Here!
Car Charity Service offers Free Towing in ME.

Donate Your Vehicle Here!
Sample Maine Junk Cars We Buy...
Vehicle | Engine/Fuel | Color | Damage | Title | Location | Lot |
2010 TOYOTA RAV4 | 3.5L 6 GAS | BLACK | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 27933431 |
2008 CHEVROLET SILVERADO | 4.3L 6 GAS | WHITE | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 11023252 |
2008 PONTIAC G5 | 2.2L 4 GAS | YELLOW | SIDE | SALVAGE TITLE | ME - LYMAN USA | 10572992 |
2007 HONDA ELEMENT LX | 2.4L 4 GAS | SILVER | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 10484952 |
2007 CHEVROLET MALIBU LS | 2.2L 4 GAS | BLACK | TOP/ROOF | SALVAGE TITLE | ME - LYMAN USA | 29386721 |
2006 SUBARU FORESTER 2 | 2.5L 4 GAS | GRAY | SIDE | SALVAGE TITLE | ME - LYMAN USA | 29445751 |
2004 VOLVO V40 1.9T | 2.0L 4 GAS | RED | SIDE | SALVAGE TITLE | ME - LYMAN USA | 10515472 |
2004 CHEVROLET TRAILBLAZE | 4.2L 6 GAS | BLACK | WATER/FLOOD | MV907A SALVAGE CERTIFICATE | ME - LYMAN USA | 10905912 |
2004 JEEP LIBERTY LI | 3.7L 6 GAS | GOLD | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 28986241 |
2003 DODGE CARAVAN SE | 3.3L 6 GAS | RED | SIDE | SALVAGE TITLE | ME - LYMAN USA | 15770731 |
2003 MERCURY MOUNTAINEE | 4.0L 6 FLEXIBLE | GREEN | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 28982351 |
2001 LINCOLN CONTINENTA | 4.6L 8 GAS | WHITE | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 11129332 |
2000 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | RED | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 29496501 |
1999 JEEP GRAND CHER | 4.7L 8 GAS | BLUE | NORMAL WEAR | CLEAN TITLE | ME - LYMAN USA | 29285251 |
1999 ACURA 3.2 TL | 3.2L 6 GAS | WHITE | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 25016411 |
1998 TOYOTA COROLLA VE | 1.8L 4 GAS | TAN | MECHANICAL | CLEAN TITLE | ME - LYMAN USA | 10716352 |
1998 SATURN SW1 | 1.9L 4 GAS | GREEN | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 29655221 |
1998 CHEVROLET BLAZER | 4.3L 6 GAS | RED | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 29066681 |
1997 HONDA CR-V LX | 2.0L 4 GAS | BLUE | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 28412421 |
1995 INFINITI J30 | 3.0L 6 GAS | GREEN | MECHANICAL | CLEAN TITLE | ME - LYMAN USA | 10989402 |


To continue, select your vehicle's make